<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>austrian ec Archives - Legacy Insurance Agency</title>
	<atom:link href="https://legacyinsuranceagency.com/tag/austrian-ec/feed/" rel="self" type="application/rss+xml" />
	<link>https://legacyinsuranceagency.com/tag/austrian-ec/</link>
	<description>Protect, Plan and Prosper</description>
	<lastBuildDate>Tue, 21 Mar 2017 23:45:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://legacyinsuranceagency.com/wp-content/uploads/2015/04/Legacy-LifetimeBank-400-e1453402663782-100x100.jpg</url>
	<title>austrian ec Archives - Legacy Insurance Agency</title>
	<link>https://legacyinsuranceagency.com/tag/austrian-ec/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Will The Government Default or Raise The Debt Ceiling?</title>
		<link>https://legacyinsuranceagency.com/government-default-debt-ceiling/</link>
		
		<dc:creator><![CDATA[Barry Page]]></dc:creator>
		<pubDate>Tue, 21 Mar 2017 23:00:05 +0000</pubDate>
				<category><![CDATA[Austrian Economics]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[austrian ec]]></category>
		<category><![CDATA[debt ceiling]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[G Fund]]></category>
		<category><![CDATA[government default]]></category>
		<category><![CDATA[government loan]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[medicaid]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[qualified plan]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[taxpayer]]></category>
		<category><![CDATA[Thrift Savings Plan]]></category>
		<category><![CDATA[TSP]]></category>
		<category><![CDATA[U.S. Treasury]]></category>
		<category><![CDATA[US debt]]></category>
		<guid isPermaLink="false">http://legacyinsuranceagency.com/?p=1879</guid>

					<description><![CDATA[<p>Government Default or Raise The Debt Ceiling? Will the government default or raise the debt ceiling again? The U.S. Treasury Department is now calling on Congress to raise the debt ceiling once again to prevent a government default. Officially, the current United States debt ceiling expired on March 15th, 2017. The following day, the outstanding debt of the United States was at the statutory debt limit. This means that lawmakers must now decide how to address the nation’s fiscal problems or face government default. Treasury Secretary, Steven Mnuchin, recently sent a letter to House Speaker, Paul Ryan, on March 8 urging Congress to raise the debt</p>
<p>The post <a href="https://legacyinsuranceagency.com/government-default-debt-ceiling/">Will The Government Default or Raise The Debt Ceiling?</a> appeared first on <a href="https://legacyinsuranceagency.com">Legacy Insurance Agency</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
