<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>taxpayer Archives - Legacy Insurance Agency</title>
	<atom:link href="https://legacyinsuranceagency.com/tag/taxpayer/feed/" rel="self" type="application/rss+xml" />
	<link>https://legacyinsuranceagency.com/tag/taxpayer/</link>
	<description>Protect, Plan and Prosper</description>
	<lastBuildDate>Mon, 25 Aug 2025 23:31:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://legacyinsuranceagency.com/wp-content/uploads/2015/04/Legacy-LifetimeBank-400-e1453402663782-100x100.jpg</url>
	<title>taxpayer Archives - Legacy Insurance Agency</title>
	<link>https://legacyinsuranceagency.com/tag/taxpayer/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Will The Government Default or Raise The Debt Ceiling?</title>
		<link>https://legacyinsuranceagency.com/government-default-debt-ceiling/</link>
		
		<dc:creator><![CDATA[Barry Page]]></dc:creator>
		<pubDate>Tue, 21 Mar 2017 23:00:05 +0000</pubDate>
				<category><![CDATA[Austrian Economics]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[austrian ec]]></category>
		<category><![CDATA[debt ceiling]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[G Fund]]></category>
		<category><![CDATA[government default]]></category>
		<category><![CDATA[government loan]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[medicaid]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[qualified plan]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[taxpayer]]></category>
		<category><![CDATA[Thrift Savings Plan]]></category>
		<category><![CDATA[TSP]]></category>
		<category><![CDATA[U.S. Treasury]]></category>
		<category><![CDATA[US debt]]></category>
		<guid isPermaLink="false">http://legacyinsuranceagency.com/?p=1879</guid>

					<description><![CDATA[<p>Government Default or Raise The Debt Ceiling? Will the government default or raise the debt ceiling again? The U.S. Treasury Department is now calling on Congress to raise the debt ceiling once again to prevent a government default. Officially, the current United States debt ceiling expired on March 15th, 2017. The following day, the outstanding debt of the United States was at the statutory debt limit. This means that lawmakers must now decide how to address the nation’s fiscal problems or face government default. Treasury Secretary, Steven Mnuchin, recently sent a letter to House Speaker, Paul Ryan, on March 8 urging Congress to raise the debt</p>
<p>The post <a href="https://legacyinsuranceagency.com/government-default-debt-ceiling/">Will The Government Default or Raise The Debt Ceiling?</a> appeared first on <a href="https://legacyinsuranceagency.com">Legacy Insurance Agency</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Socialism vs Capitalism</title>
		<link>https://legacyinsuranceagency.com/socialism-vs-capitalism/</link>
		
		<dc:creator><![CDATA[Barry Page]]></dc:creator>
		<pubDate>Tue, 01 Dec 2015 23:42:42 +0000</pubDate>
				<category><![CDATA[Austrian Economics]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Infinite Banking]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Bob Murphy]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[Carlos Lara]]></category>
		<category><![CDATA[communism]]></category>
		<category><![CDATA[Karl Marx]]></category>
		<category><![CDATA[mises]]></category>
		<category><![CDATA[socialism]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[taxpayer]]></category>
		<category><![CDATA[welfare]]></category>
		<category><![CDATA[welfare state]]></category>
		<guid isPermaLink="false">http://legacyinsuranceagency.com/?p=1224</guid>

					<description><![CDATA[<p>Socialism vs Capitalism Socialism vs Capitalism. These are opposing schools of thought in economics. Essentially socialists believe in big government and capitalists believe in free enterprise. The remainder of this blog was written by Austrian Economists, Carlos Lara and Bob Murphy. Excerpted from the Lara-Murphy Report 5 LMR NOVEMBER 2015 by Carlos Lara and Bob Murphy If there was one thing we could say with regards to socialism that would cause people to rethink socialism’s entire ideology and reject it, we would point to its inability to calculate or appraise anything. It has no means for testing. Without this one ingredient in the fabric of society how</p>
<p>The post <a href="https://legacyinsuranceagency.com/socialism-vs-capitalism/">Socialism vs Capitalism</a> appeared first on <a href="https://legacyinsuranceagency.com">Legacy Insurance Agency</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Myra Roth</title>
		<link>https://legacyinsuranceagency.com/myra-roth/</link>
		
		<dc:creator><![CDATA[Barry Page]]></dc:creator>
		<pubDate>Wed, 11 Nov 2015 15:25:16 +0000</pubDate>
				<category><![CDATA[debt]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[baby boomer]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[myRA]]></category>
		<category><![CDATA[Roth]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[taxpayer]]></category>
		<category><![CDATA[Uncle Sam]]></category>
		<category><![CDATA[US Treasury]]></category>
		<guid isPermaLink="false">http://legacyinsuranceagency.com/?p=1105</guid>

					<description><![CDATA[<p>Myra Roth Wants Your Money Myra Roth, the government&#8217;s new retirement account, has launched nationwide. myRA is her given name and she wants you to invest your hard earned money with her. She is of no kin to Ira or Betsy, and I do have my suspicions about her. Disclaimer: This blog was written with satire and is not intended as investment or tax advice. Myra Promises Tax Benefits and Safety Our country is rebounding, but in a nutshell, we are broke. A great number of the population are retired and/or unemployed. So, I find it ironic that our government suddenly finds itself in a position</p>
<p>The post <a href="https://legacyinsuranceagency.com/myra-roth/">Myra Roth</a> appeared first on <a href="https://legacyinsuranceagency.com">Legacy Insurance Agency</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
